Sports Home | Kings' School Dubai |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 16 | 54 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:15 Tuesday 02 Nov 2021 | tbc | ![]() ![]() | Jumeirah English Speaking School (JESS Jumeirah)![]() ![]() | tbc - | Details | |||||
08:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO)![]() ![]() | Won 4 - 0 |
| Details | ||||
09:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Kings' School Dubai![]() ![]() | Lost 1 - 16 |
| Details | ||||
10:00 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Jebel Ali School![]() ![]() | Lost 2 - 5 |
| Details | ||||
10:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | GEMS Jumeirah Primary School![]() ![]() | Lost 0 - 17 |
| Details | ||||
11:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | Nord Anglia International School![]() ![]() | Won 5 - 0 |
| Details | ||||
12:00 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | GEMS Jumeirah Primary School![]() ![]() | Won 4 - 2 |
| Details | ||||
12:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Arcadia School![]() ![]() | Lost 0 - 14 |
| Details | ||||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Tuesday 02 Nov 2021 | tbc | ![]() ![]() | Jumeirah English Speaking School (JESS Jumeirah)![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 16 | 54 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
08:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO)![]() ![]() | Won 4 - 0 |
| Details | ||||
09:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Kings' School Dubai![]() ![]() | Lost 1 - 16 |
| Details | ||||
10:00 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Jebel Ali School![]() ![]() | Lost 2 - 5 |
| Details | ||||
10:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | GEMS Jumeirah Primary School![]() ![]() | Lost 0 - 17 |
| Details | ||||
11:20 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | Nord Anglia International School![]() ![]() | Won 5 - 0 |
| Details | ||||
12:00 Saturday 27 Nov 2021 | Neutral ![]() | ![]() | GEMS Jumeirah Primary School![]() ![]() | Won 4 - 2 |
| Details | ||||
12:40 Saturday 27 Nov 2021 | Neutral ![]() | ![]() ![]() | Arcadia School![]() ![]() | Lost 0 - 14 |
| Details | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1171329